dashboard_tags
Expands all tag keys and values for dashboards in a region
Overview
| Name | dashboard_tags |
| Type | Resource |
| Description | Resource schema for AWS::IoTSiteWise::Dashboard |
| Id | aws.iotsitewise.dashboard_tags |
Fields
| Name | Datatype | Description |
|---|---|---|
project_id | string | The ID of the project in which to create the dashboard. |
dashboard_id | string | The ID of the dashboard. |
dashboard_name | string | A friendly name for the dashboard. |
dashboard_description | string | A description for the dashboard. |
dashboard_definition | string | The dashboard definition specified in a JSON literal. |
dashboard_arn | string | The ARN of the dashboard. |
tag_key | string | Tag key. |
tag_value | string | Tag value. |
region | string | AWS region. |
Methods
| Name | Accessible by | Required Params |
|---|---|---|
list_resources | SELECT | region |
SELECT examples
Expands tags for all dashboards in a region.
SELECT
region,
project_id,
dashboard_id,
dashboard_name,
dashboard_description,
dashboard_definition,
dashboard_arn,
tag_key,
tag_value
FROM aws.iotsitewise.dashboard_tags
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the dashboard_tags resource, see dashboards