database_tags
Expands all tag keys and values for databases in a region
Overview
| Name | database_tags |
| Type | Resource |
| Description | The AWS::Timestream::Database resource creates a Timestream database. |
| Id | aws.timestream.database_tags |
Fields
| Name | Datatype | Description |
|---|---|---|
arn | string | |
database_name | string | The name for the database. If you don't specify a name, AWS CloudFormation generates a unique physical ID and uses that ID for the database name. |
kms_key_id | string | The KMS key for the database. If the KMS key is not specified, the database will be encrypted with a Timestream managed KMS key located in your account. |
tag_key | string | Tag key. |
tag_value | string | Tag value. |
region | string | AWS region. |
Methods
| Name | Accessible by | Required Params |
|---|---|---|
list_resources | SELECT | region |
SELECT examples
Expands tags for all databases in a region.
SELECT
region,
arn,
database_name,
kms_key_id,
tag_key,
tag_value
FROM aws.timestream.database_tags
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the database_tags resource, see databases